|
Disease Models (Alphabetical Listing)
| Strain | Disease Characteristics |
|
| Insulin Resistance | Hypertension | Hypercholesterolemia |
| Hyperinsulinemia | Hypertriglyceridemia | Nephropathy |
| Diabetic Mouse db/db | Diabetes | | |
|
| Pulmonary Hypertension | Hypertriglyceridemia | Hypercholesterolemia |
|
| Insulin Resistance | Non Insulin Dependent Diabetic Models (NIDDM) | Nephropathy |
| Hyperinsulinemia | Fasting Hyperglycemia | |
|
| Insulin Resistance | Ischemic & Artherosclerotic Lesions | Nephropathy |
| Hyperinsulinemia | Hypertriglyceridemia | |
| Obesity | Hypercholesterolemia | |
| NOD Mouse | Insulin-dependent Diabetes Mellitus | | |
| Obese Mouse ob/ob | Obesity | |
|
| Insulin Resistance | Fasting Hyperglycemia | Obesity |
| Hyperinsulinemia | Hypertension | Hypertriglyceridemia |
|
| Insulin Resistance | Fasting Hyperglycemia | Hypertriglyceridemia |
| Hyperinsulinemia | Hypertension | |
| PCK Rat | Polycystic Kidney Disease | |
|
| Insulin Resistance | Hypertension | Hypertriglyceridemia |
| Hyperinsulinemia | Obesity | Hypercholesterolemia |
| Non Insulin Dependent Diabetic Models (NIDDM) | Congestive Heart Failure | Nephropathy |
|
| Insulin Resistance | Hypertension | Hypercholesterolemia |
| Hyperinsulinemia | Hypertriglyceridemia | |
|
| Insulin Resistance | Obesity | Nephropathy |
| Hyperinsulinemia | Hypertriglyceridemia | |
| Hypertension | Hypercholesterolemia | |
|
| Insulin Resistance | Hypertension | Hypercholesterolemia |
| Hyperinsulinemia | Hypertriglyceridemia | Nephropathy |
|
| Insulin Resistance | Fasting Hyperglycemia | Hypercholesterolemia |
| Hyperinsulinemia | Obesity |
|
| Insulin Resistance | Fasting Hyperglycemia | Hypercholesterolemia |
| Hyperinsulinemia | Obesity | Nephropathy (Hydronephrosis) |
| Non Insulin Dependent Diabetic Models (NIDDM) | Hypertriglyceridemia | |
|
| Insulin Resistance | Fasting Hyperglycemia | Hypertriglyceridemia |
| Hyperinsulinemia | Hypertension | Hypercholesterolemia |
| Non Insulin Dependent Diabetic Models (NIDDM) | Obesity | Nephropathy (Hydronephrosis) |
|
| Insulin Resistance | Obesity | Hypercholesterolemia |
| Hyperinsulinemia | Hypertriglyceridemia | Nephropathy (Hydronephrosis) |
Note: In certain cases, phenotype is expressed or enhanced when the animal is fed a specific diet.
Disease Models Listed by Indication
|