|
|
Disease Models by Indication
| Indication | Relevant Models |
| Cardiovascular Disease | JCR, SHHF |
| Fasting Hyperglycemia | GK, Obese Prone Rat (OP-CD), Obese Resistant Rat (OR-CD), THE POUND MOUSE™, ZDF, ZSF1 |
| Hypercholesterolemia | Dahl/SS, JCR, SHHF, SHR, SHROB, Stroke Prone SHR, THE POUND MOUSE™, ZDF, ZSF1, Zucker |
| Hyperinsulinemia | Dahl/SS, GK, JCR, Obese Prone Rat (OP-CD), Obese Resistant Rat (OR-CD), SHHF, SHR, SHROB, Stroke Prone SHR, THE POUND MOUSE™, ZDF, ZSF1, Zucker |
| Hypertension | Dahl/SS, FHH, Obese Prone Rat (OP-CD), Obese Resistant Rat (OR-CD), SHR, SHHF, SHROB, Stroke Prone SHR, ZSF1 |
| Hypertriglyceridemia | Dahl/SS, JCR, SHHF, Obese Prone Rat (OP-CD), Obese Resistant Rat (OR-CD), SHR, SHROB, Stroke Prone SHR, ZDF, ZSF1, Zucker |
| Insulin Resistance | Dahl/SS, GK, JCR, Obese Prone Rat (OP-CD), Obese Resistant Rat (OR-CD), SHHF, SHR, SHROB, Stroke Prone SHR, THE POUND MOUSE™, ZDF, ZSF1, Zucker |
| Nephropathy | Dahl/SS, GK, JCR, SHHF, SHROB, Stroke Prone SHR, ZDF, ZSF1, Zucker |
| Non-Insulin Dependent Diabetes Mellitus (NIDDM) | GK, SHHF, ZDF, ZSF1 |
| Obesity | JCR, Obese Mice ob/ob, Obese Prone Rat (OP-CD), SHHF, SHROB, THE POUND MOUSE™, ZDF, ZSF1, Zucker |
| Polycystic Kidney Disease | PCK |
Note: In certain cases, phenotype is expressed or enhanced when the animal is fed a specific diet.
Disease Models Listed Alphabetically
|
Datasheet: Disease Models
Datasheet: Cardiovascular Models
Datasheet: Metabolic Disease Models
Datasheet: Renal Disease Models
Disease Model Specifications
Evaluation of Portable Glucometers for Use in Rats
| To order animals in the US, please call 1-800-LAB-RATS or use our On-line Ordering System. Customers outside of the US, click here to locate the facility nearest to you. |
What's New
Charles River Introduces SCID Hairless Outbred (SHO) Mouse
Charles River Announces Dates and Locations of 2008 German Seminar Series
All news items
|