|
|
Item Numbers for Available Serology Reagents
Use the links below to view the items in each category:
MFIATM Bead Profiles | MFIATM Control Packages | MFIATM Controls and Supplemental Reagents
ELISA Plates | ELISA Controls | ELISA Conjugates
IFA Slides | IFA Controls | IFA Conjugates
MFIATM Bead Profiles
| CATALOG # | DESCRIPTION |
| RG-MBD-1 | Bead mixture, Mouse Parvovirus (MPV-1, MPV-2, MVM, NS-1), sufficient for 96 wells |
| RG-MBD-2 | Bead mixture, Mouse Tracking (MPV-1, MPV-2, MVM, NS-1, MHV, MNV, TMEV, EDIM, SEND, PVM, REO, MPUL), sufficient for 96 wells |
| RG-MBD-3 | Bead mixture, Mouse Assessment (MPV-1, MPV-2, MVM, NS-1, MHV, MNV, TMEV, EDIM, SEND, PVM, REO, MPUL, LCMV, MAV, ECTRO, K, POLY), sufficient for 96 wells |
| RG-MBD-4 | Bead mixture, Mouse Assessment Plus (MPV-1, MPV-2, MVM, NS-1, MHV, MNV, TMEV, EDIM, SEND, PVM, REO, MPUL, LCMV, MAV, ECTRO, K, POLY, MCMV, HANT, ECUN, CARB), sufficient for 96 wells |
| RG-MBD-5 | Bead mixture, Rat Tracking (RPV, H-1, KRV, RMV, NS-1, SDAV, RTV, SEND, PVM, REO, MPUL), sufficient for 96 wells |
| RG-MBD-6 | Bead mixture, Rat Assessment Plus (RPV, H-1, KRV, RMV, NS-1, SDAV, RTV, SEND, PVM, REO, MPUL, LCMV, MAV, HANT, ECUN, CARB), sufficient for 96 wells |
| RG-MBD-7 | Bead mixture, Mouse Prevalent (MPV-1, MPV-2, MVM, NS-1, MHV, MNV, TMEV, EDIM), sufficient for 96 wells |
| RG-MBD-8 | Bead mixture, Rat Prevalent (RPV, H-1, KRV, RMV, NS-1, SDAV, RTV), sufficient for 96 wells |
Back to top of page
MFIATM Control Packages
| CATALOG # | DESCRIPTION |
| RG-MCL-1 | Mouse Parvovirus MFIATM Profile, control (high/low positive, negative) and normal sera |
| RG-MCL-2 | Mouse Tracking MFIATM Profile, control (high/low positive, negative) and normal sera |
| RG-MCL-3 | Mouse Assessment MFIATM Profile, control (high/low positive, negative) and normal sera |
| RG-MCL-4 | Mouse Assessment Plus MFIATM Profile, control (high/low positive, negative) and normal sera |
| RG-MCL-5 | Rat Tracking MFIATM Profile, control (high/low positive, negative) and normal sera |
| RG-MCL-6 | Rat Assessment Plus MFIATM Profile, control (high/low positive, negative) and normal sera |
| RG-MCL-7 | Mouse Prevalent MFIATM Profile, control (high/low positive, negative) and normal sera |
| RG-MCL-8 | Rat Prevalent MFIATM Profile, control (high/low positive, negative) and normal sera |
Back to top of page
MFIATM Conjugate and Supplemental Reagents
| CATALOG # | DESCRIPTION |
| RG-MCJ-1 | Conjugate (Mouse and Rat) |
| RG-MDL-1 | Primary Diluent |
| RG-MSE-1 | Streptavidin Phycoerythrin (SPE) |
Back to top of page
ELISA Plates
| CATALOG # | DESCRIPTION |
| PL-001 | Plates, ELISA Sendai, 48-tests/Plate |
| PL-002 | Plates, ELISA SV-5, 48-tests/Plate |
| PL-003 | Plates, ELISA PVM, 48-tests/Plate |
| PL-004 | Plates, ELISA MHV/SDAV, 48-tests/Plate |
| PL-006 | Plates, ELISA MVM, 48-tests/Plate |
| PL-007 | Plates, ELISA KRV, 48-tests/Plate |
| PL-008 | Plates, ELISA H-1, 48-tests/Plate |
| PL-009 | Plates, ELISA GD-7, 48-tests/Plate |
| PL-010 | Plates, ELISA REO-3, 48-tests/Plate |
| PL-011 | Plates, ELISA M.pulmonis, 48-tests/Plate |
| PL-012 | Plates, ELISA LCMV, 48-tests/Plate |
| PL-013 | Plates, ELISA Ectromelia, 48-tests/Plate |
| PL-014 | Plates, ELISA K-Virus, 48-tests/Plate |
| PL-015 | Plates, ELISA Polyoma, 48-tests/Plate |
| PL-016 | Plates, ELISA MAV, 48-tests/Plate |
| PL-017 | Plates, ELISA EDIM, 48-tests/Plate |
| PL-018 | Plates, ELISA MCMV, 48-tests/Plate |
| PL-019 | Plates, ELISA Hantaan, 48-tests/Plate |
| PL-020 | Plates, ELISA E. cuniculi, 48-tests/Plate |
| PL-025 | Plates, ELISA C. piliforme, 48-tests/Plate |
| PL-028 | Plates, ELISA CARB, 48-tests/Plate |
| PL-032 | Plates, ELISA PI-3, 48-tests/Plate |
| PL-036 | Plates, ELISA Mouse Parvovirus, MPV, 48-tests/Plate |
| PL-039 | Plates, ELISA Rodent Parvovirus, NS-1, 48-tests/Plate |
| PL-040 | Plates, ELISA Rat Parvovirus, RPV, 48-tests/Plate |
| PL-042 | Plates, ELISA RMV, 48-tests/Plate |
| PL-050 | Plates, ELISA MNV, 48-tests/Plate |
Back to top of page
ELISA Control Sera
| CATALOG # | DESCRIPTION |
| CL-500 | Mouse Neg. Control 0.1 ml |
| CL-501H | Mouse Sendai Control Hi-Positive 0.5 ml |
| CL-501L | Mouse Sendai Control Lo-Positive 0.5 ml |
| CL-503H | Mouse PVM Control Hi-Positive 0.5 ml |
| CL-503L | Mouse PVM Control Lo-Positive 0.5 ml |
| CL-504H | Mouse MHV Control Hi-Positive 0.5 ml |
| CL-504L | Mouse MHV Control Lo-Positive 0.5 ml |
| CL-506H | Mouse MVM Control Hi-Positive 0.5 ml |
| CL-506L | Mouse MVM Control Lo-Positive 0.5 ml |
| CL-509H | Mouse GD-7 Control Hi-Positive 0.5 ml |
| CL-509L | Mouse GD-7 Control Lo-Positive 0.5 ml |
| CL-510H | Mouse REO-3 Control Hi-Positive 0.5 ml |
| CL-510L | Mouse REO-3 Control Lo-Positive 0.5 ml |
| CL-511H | Mouse M. pulmonis Control Hi-Positive 0.5 ml |
| CL-511L | Mouse M. pulmonis Control Lo-Positive 0.5 ml |
| CL-512H | Mouse LCMV Control Hi-Positive 0.5 ml |
| CL-512L | Mouse LCMV Control Lo-Positive 0.5 ml |
| CL-513H | Mouse Ectromelia Control Hi-Positive 0.5 ml |
| CL-513L | Mouse Ectromelia Control Lo-Positive 0.5 ml |
| CL-514H | Mouse K-Virus Control Hi-Positive 0.5 ml |
| CL-514L | Mouse K-Virus Control Lo-Positive 0.5 ml |
| CL-515H | Mouse Polyoma Control Hi-Positive 0.5 ml |
| CL-515L | Mouse Polyoma Control Lo-Positive 0.5 ml |
| CL-516H | Mouse MAV Control Hi-Positive 0.5 ml |
| CL-516L | Mouse MAV Control Lo-Positive 0.5 ml |
| CL-517H | Mouse EDIM Control Hi-Positive 0.5 ml |
| CL-517L | Mouse EDIM Control Lo-Positive 0.5 ml |
| CL-518H | Mouse MCMV Control Hi-Positive 0.5 ml |
| CL-518L | Mouse MCMV Control Lo-Positive 0.5 ml |
| CL-519H | Mouse Hantaan Control Hi-Positive 0.5 ml |
| CL-519L | Mouse Hantaan Control Lo-Positive 0.5 ml |
| CL-520H | Mouse E. cuniculi Control Hi-Positive 0.5 ml |
| CL-520L | Mouse E. cuniculi Control Lo-Positive 0.5 ml |
| CL-536H | Mouse MPV Control Hi-Positive 0.5 ml |
| CL-536L | Mouse MPV Control Lo-Positive 0.5 ml |
| CL-539H | Mouse Parvovirus NS-1 Control Hi-Positive 0.5ml |
| CL-539L | Mouse Parvovirus NS-1 Control Lo-Positive 0.5ml
|
| CL-550H | Mouse MNV,Control Hi-Positive 0.5ml |
| CL-550L | Mouse MNV Control Lo-Positive 0.5ml |
| CL-600 | Rat Negative Control 0.1 ml |
| CL-601H | Rat Sendai Control Hi-Positive 0.5 ml |
| CL-601L | Rat Sendai Control Hi-Positive 0.5 ml |
| CL-603H | Rat PVM Control Hi-Positive 0.5 ml |
| CL-603L | Rat PVM Control Lo-Positive 0.5 ml |
| CL-605H | Rat SDAV Control Hi-Positive 0.5 ml |
| CL-605L | Rat SDAV Control Lo-Positive 0.5 ml |
| CL-607H | Rat KRV Control Hi-Positive 0.5 ml |
| CL-607L | Rat KRV Control Lo-Positive 0.5 ml |
| CL-608H | Rat H-1 Control Hi-Positive 0.5 ml |
| CL-608L | Rat H-1 Control Lo-Positive 0.5 ml |
| CL-609H | Rat GD-7 Control Hi-Positive 0.5 ml |
| CL-609L | Rat GD-7 Control Lo-Positive 0.5 ml |
| CL-610H | Rat REO-3 Control Hi-Positive 0.5 ml |
| CL-610L | Rat REO-3 Control Lo-Positive 0.5 ml |
| CL-611H | Rat M .pulmonis Control Hi-Positive 0.5 ml |
| CL-611L | Rat M. pulmonis Control Lo-Positive 0.5 ml |
| CL-612H | Rat LCMV Control Hi-Positive 0.5 ml |
| CL-612L | Rat LCMV Control Lo-Positive 0.5 ml |
| CL-616H | Rat MAV Control Hi-Positive 0.5 ml |
| CL-616L | Rat MAV Control Lo-Positive 0.5 ml |
| CL-619H | Rat Hantaan Control Hi-Positive 0.5 ml |
| CL-619L | Rat Hantaan Control Lo-Positive 0.5 ml |
| CL-620H | Rat E. cuniculi Control Hi-Positive 0.5 ml |
| CL-620L | Rat E. cuniculi Control Lo-Positive 0.5 ml |
| CL-625H | Rat C. piliforme Control Hi-Positive 0.5 ml |
| CL-625L | Rat C. piliforme Control Lo-Positive 0.5 ml |
| CL-628H | Rat CARB Control Hi-Positive 0.5 ml |
| CL-628L | Rat CARB Control Lo-Positive 0.5 ml |
| CL-632H | Rat PI-3 Control Hi-Positive 0.5 ml |
| CL-632L | Rat PI-3 Control Lo-Positive 0.5 ml |
| CL-639H | Rat Parvovirus NS-1 Control Hi-Positive 0.5 ml |
| CL-639L | Rat Parvovirus NS-1 Control Lo-Positive 0.5 ml |
| CL-640H | Rat Parvovirus RPV Control Hi-Positive 0.5ml |
| CL-640L | Rat Parvovirus RPV Control Lo-Positive 0.5ml |
| CL-642H | Rat RMV Control Hi-Positive 0.5ml |
| CL-642L | Rat RMV Control Lo-Positive 0.5ml |
| CL-700 | G. Pig Negative Control 0.1 ml |
| CL-701H | G. Pig Sendai Control Hi-Pos. 0.1 ml |
| CL-701L | G. Pig Sendai Control Lo-Positive 0.5 ml |
| CL-702H | G. Pig SV-5 Control Hi-Positive 0.5 ml |
| CL-702L | G. Pig SV-5 Control Lo-Positive 0.5 ml |
| CL-703H | G. Pig PVM Control Hi-Positive 0.5 ml |
| CL-703L | G. Pig PVM Control Lo-Positive 0.5 ml |
| CL-710H | G. Pig REO-3 Control Hi-Positive 0.5 ml |
| CL-710L | G. Pig REO-3 Control Lo-Positive 0.5 ml |
| CL-720H | G. Pig E. cuniculi Control Hi-Positive 0.5 ml |
| CL-720L | G. Pig E. cuniculi Control Lo-Positive 0.5 ml |
| CL-732H | G. Pig PI-3 Control Hi-Positive 0.5 ml |
| CL-732L | G. Pig PI-3 Control Lo-Positive 0.5 ml |
| CL-800 | Hamster Neg. Control 0.1 ml |
| CL-801H | Hamster Sendai Control Hi-Positive 0.5 ml |
| CL-801L | Hamster Sendai Control Lo-Positive 0.5 ml |
| CL-802H | Hamster SV-5 Control Hi-Positive 0.5 ml |
| CL-802L | Hamster SV-5 Control Lo-Positive 0.5 ml |
| CL-803H | Hamster PVM Control Hi-Positive 0.5 ml |
| CL-803L | Hamster PVM Control Lo-Positive 0.5 ml |
| CL-810H | Hamster REO-3 Control Hi-Positive 0.5 ml |
| CL-810L | Hamster REO-3 Control Lo-Positive 0.5 ml |
Back to top of page
ELISA Conjugates
| CATALOG # | DESCRIPTION |
| CJ-001 | Peroxidase Rat Conjugate 0.2 ml |
| CJ-002 | Peroxidase Mouse Conjugate 0.2 ml |
| CJ-003 | Peroxidase Guinea Pig Conjugate 0.2 ml |
| CJ-004 | Peroxidase Hamster Conjugate 0.2 ml |
Back to top of page
IFA Slides
| CATALOG # | DESCRIPTION |
| SL-001 | Slides, IFA Sendai, 18-tests/Slide |
| SL-002 | Slides, IFA SV-5, 18-tests/Slide |
| SL-003 | Slides, IFA PVM, 18-tests/Slide |
| SL-004 | Slides, IFA MHV/SDAV, 18-tests/Slide |
| SL-006 | Slides, IFA MVM, 18-tests/Slide |
| SL-007 | Slides, IFA KRV, 18 tests/Slide |
| SL-008 | Slides, IFA H-1, 18-tests/Slide |
| SL-009 | Slides, IFA GD-7, 18-tests/Slide |
| SL-010 | Slides, IFA REO-3, 18-tests/Slide |
| SL-011 | Slides, IFA M. pulmonis, 18-tests/Slide |
| SL-012 | Slides, IFA LCMV, 18-tests/Slide |
| SL-013 | Slides, IFA Ectromelia, 18-tests/Slide |
| SL-014 | Slides, IFA K-Virus, 18-tests/Slide |
| SL-015 | Slides, IFA Polyoma, 18-tests/Slide |
| SL-016 | Slides, IFA MAV, 18-tests/Slide |
| SL-017 | Slides, IFA EDIM, 18-tests/Slide |
| SL-018 | Slides, IFA MCMV, 18-tests/Slide |
| SL-019 | Slides, IFA Hantaan, 18-tests/Slide |
| SL-020 | Slides, IFA E. cuniculi, 18-tests/Slide |
| SL-024 | Slides, IFA MTLV, 18-tests/Slide |
| SL-025 | Slides, IFA C. piliforme, 18-tests/Slide |
| SL-028 | Slides, IFA CARB, 18-tests/Slide |
| SL-030 | Slides, IFA M. arthritidis, 18-tests/Slide |
| SL-032 | Slides, IFA PI-3, 18-tests/Slide |
| SL-036 | Slides, IFA MPV, 18-tests/Slide |
| SL-040 | Slides, IFA RPV, 18-tests/Slide |
| SL-050 | Slides, IFA MNV, 18-tests/Slide |
Back to top of page
IFA Control Sera
| CATALOG | DESCRIPTION |
| CL-500 IFA | Mouse Neg. Control 0.1 ml |
| CL-501 IFA | Mouse Sendai Control Serum 0.1 ml |
| CL-503 IFA | Mouse PVM Control Serum 0.1 ml |
| CL-504 IFA | Mouse MHV Control Serum 0.1 ml |
| CL-506 IFA | Mouse MVM Control Serum 0.1 ml |
| CL-509 IFA | Mouse GD-7 Control Serum 0.1 ml |
| CL-510 IFA | Mouse REO-3 Control Serum 0l.1 ml |
| CL-511 IFA | Mouse M. pulmonis Control Serum 0.1 ml |
| CL-512 IFA | Mouse LCMV Control Serum 0.1 ml |
| CL-513 IFA | Mouse Ectromelia Control 0.1 ml |
| CL-514 IFA | Mouse K-Virus Control Serum 0.1 ml |
| CL-515 IFA | Mouse Polyoma Control Serum 0.1 ml |
| CL-516 IFA | Mouse MAV Control Serum 0.1 ml |
| CL-517 IFA | Mouse EDIM Control Serum 0.1 ml |
| CL-518 IFA | Mouse MCMV Control Serum 0.1 ml |
| CL-519 IFA | Mouse Hantaan Control Serum 0.1 ml |
| CL-520 IFA | Mouse E. cuniculi Control Serum 0.1 ml |
| CL-524 IFA | Mouse MTLV Control Serum 0.1 ml |
| CL-530 IFA | Mouse M. arthritidis Serum 0.1 ml |
| CL-536 IFA | Mouse MPV Control Serum 0.1ml |
| CL-550 IFA | Mouse MNV Control Serum 0.1 ml |
| CL-600 IFA | Rat Negative Control Serum 0.1 ml |
| CL-601 IFA | Rat Sendai Control Serum 0.1 ml |
| CL-603 IFA | Rat PVM Control Serum 0.1 ml |
| CL-605 IFA | Rat SDAV Control Serum 0.1 ml |
| CL-607 IFA | Rat KRV Control Serum 0.1 ml |
| CL-608 IFA | Rat H-1 Control Serum 0.1 ml |
| CL-609 IFA | Rat GD-7 Control Serum 0.1 ml |
| CL-610 IFA | Rat REO-3 Control Serum 0.1 ml |
| CL-611 IFA | Rat M. pulmonis Control Serum 0.1 ml |
| CL-612 IFA | Rat LCMV Control Serum 0.1 ml |
| CL-616 IFA | Rat MAV Control Serum 0.1 ml |
| CL-619 IFA | Rat Hantaan Control Serum 0.1 ml |
| CL-620 IFA | Rat E. cuniculi Control Serum 0.1 ml |
| CL-625 IFA | Rat C. piliforme Control Serum 0.1 ml |
| CL-628 IFA | Rat CARB Control Serum 0l.1 ml |
| CL-630 IFA | Rat M. arthritidis Control Serum 0.1 ml |
| CL-632 IFA | Rat PI-3 Control Serum 0.1 ml |
| CL-640 IFA | Rat RPV Control Serum 0.1 ml |
| CL-700 IFA | Guinea Pig Neg. Control Serum 0.1 ml |
| CL-701 IFA | Guinea Pig Sendai Control Serum 0.1 ml |
| CL-702 IFA | Guinea Pig SV-5 Control Serum 0.1 ml |
| CL-703 IFA | Guinea Pig PVM Control Serum 0.1 ml |
| CL-710 IFA | Guinea Pig REO-3 Control Serum 0.1 ml |
| CL-720 IFA | Guinea Pig E. cuniculi Control Serum 0.1 ml |
| CL-732 IFA | Guinea Pig PI-3 Control Serum 0.1 ml |
| CL-800 IFA | Hamster Neg. Control Serum 0.1 ml |
| CL-801 IFA | Hamster Sendai Control Serum 0.1 ml |
| CL-802 IFA | Hamster SV-5 Control Serum 0.1 ml |
| CL-803 IFA | Hamster PVM Control Serum 0.1 ml |
| CL-810 IFA | Hamster REO-3 Control Serum 0.1 ml |
| CL-820 IFA | Hamster ECUN Control Serum 0.1 ml |
| CL-900 IFA | Rabbit Negative Control |
Back to top of page
IFA Conjugates
| CATALOG # | DESCRIPTION |
| CJ-001 IFA | FITC | Rat Conjugate |
| CJ-002 IFA | FITC | Mouse Conjugate |
| CJ-003 IFA | FITC | Guinea Pig Conjugate |
| CJ-004 IFA | FITC | Hamster Conjugate |
| CJ-005 IFA | FITC | Rabbit Conjugate |
Back to top of page
MFIATM Bead Profiles | MFIATM Control Packages | MFIATM Controls and Supplemental Reagents
ELISA Plates | ELISA Controls | ELISA Conjugates
IFA Slides | IFA Controls | IFA Conjugates
|
Serology Reagents Order Forms:
Mouse and Rat MFIATM Reagents Order Form
Hamster MFIATM Reagents Order Form
Rabbit MFIATM Reagents Order Form
ELISA Reagents Order Form
IFA Reagents Order Form
What's New
Charles River Introduces SCID Hairless Outbred (SHO) Mouse
Charles River Announces Dates and Locations of 2008 German Seminar Series
All news items
|